One API for email, phone and IP verification — at a fraction of the price, with 100 free credits every month.
| Feature | FishyMails | ZeroBounce | NeverBounce | Kickbox | Hunter.io |
|---|---|---|---|---|---|
| Email verification | |||||
| Phone verification (HLR) | |||||
| IP reputation & fraud | |||||
| One unified API | |||||
| Free credits every month | 100 / mo | 100 once | 1,000 once | 100 once | 25 / mo |
| Starter price / 1k emails | $2.90 | $16.00 | $8.00 | $10.00 | $34+ |
| At 100k emails | $0.005 | $0.0035 | $0.004 | $0.004 | custom |
| Realtime verify latency | <300ms | ~600ms | ~500ms | ~400ms | ~600ms |
| Bulk & CSV | |||||
| GDPR / EU processing | |||||
| No annual contract lock-in |
Prices are indicative starter/scale pack rates from each vendor's public pricing page at time of writing. Check each vendor for the latest terms.
One page per competitor with pricing detail, pros and cons, and the verdict.
Most competitors only verify email. FishyMails also validates phone numbers (HLR lookup) and IP reputation in the same endpoint.
Competitors give you a one-time 100–1,000 credit trial. FishyMails refills 100 credits every calendar month, forever. No card required.
Sub-300ms realtime API means you can block fake signups at the form, not after they've already polluted your database and mailing list.
100 free credits every month — enough to run a real signup form through FishyMails and compare the results yourself.